SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title
On Day 16 of the Spring Championship of Online Poker (SCOOP) on PokerStars, 2020 WSOP Main Event champion Damian "pampa27" Salas showed he isn't just a force to be reckoned with on the live felt. The Argentinian conquered SCOOP-72-H: $10,300 NLHE for $263,023 and dispatched some of the game's best along the way, including Linus "LLinusLLove" Loeliger, Jon "apestyles" van Fleet and Wiktor "limitless" Malinowski.
While the reigning world champ was the star of the night, longtime pro Mike "SirWatts" Watson once again showed his dominance by winning a seventh career SCOOP title, this time in Badugi. There aren't many dugi-events gracing the calendar, but the $1K one held last night drew 57 of the world's best mixed-game players with Jussi "calvin7v" Nevanlinna, Christopher "Apotheosis92" Kruk, and Benny "RunGodlike" Glaser also making the final table.
Check out all that transpired on Wednesday night in PokerNews' daily SCOOP recap.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Damian "pampa27" Salas Wins the 2021 PokerStars SCOOP-72-H: $10,300 NLHE [8-Max] ($263,023)
The current WSOP Main Event Champion, Damian "pampa27" Salas has taken down the 2021 PokerStars SCOOP-72-H: $10,300 NLHE [8-Max] for $263,023 after defeating Christian "WATnlos" Rudolph heads-up. The tournament attracted 120 entries to create a prize pool of $1,200,000 with the biggest prizes having been handed out today.
This is the biggest online cash for Salas to date on PokerStars as he won an NLHE tournament back in 2018 for $139,183 and the EPT Online 20: $1,050 NLHE [Last Chance], $500K Gtd last November for $117,475 but he has now almost doubled his previous personal best. But with over $ 2.5 million in cashes in live tournaments, the Argentinian is no stranger to success on the felt even though this is his first SCOOP title.
Besides Salas and Rudolph, Thomas "WushuTM" Muehloecker, Wiktor "Iimitless" Malinowski, Jon "apestyles" Van Fleet, Christoph "26071985" Vogelsang, Talal "raidalot" Shakerchi, Linus "LLinusLLove" Loeliger, and Bruno "great dant" Volkmann took a seat at the stacked final table.
SCOOP-72-H: $10,300 NLHE [8-Max] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Damian "pampa27" Salas | Argentina | $263,023 |
2 | Christian "WATnlos" Rudolph | Germany | $203,788 |
3 | Thomas "WushuTM" Muehloecker | Austria | $157,893 |
4 | Wiktor "Iimitless" Malinowski | Poland | $122,334 |
5 | Jon "apestyles" Van Fleet | United States | $94,783 |
6 | Christoph "26071985" Vogelsang | Germany | $73,437 |
7 | Talal "raidalot" Shakerchi | United Kingdom | $56,899 |
8 | Linus "LLinusLLove" Loeliger | Switzerland | $44,085 |
9 | Bruno "great dant" Volkmann | Brazil | $34,931 |
Check out live reporting of this event
Alexios "J0hnny_Dr@m@" Zervos Wins the SCOOP $1K Super Tuesday SE ($196,627)
Greece's Alexios "J0hnny_Dr@m@" Zervos, playing at PokerStars under a Union Jack flag, defeated a field of 1,258 entries including overcoming the heads-up chip lead of Eelis "EEE27" Parssinen, to win the SCOOP-72-M: $1,050 NLHE Super Tuesday SE for $196,627.
Parssinen wasn't the only big name Zervos had to get by at the final table as the final table also included the likes of the online poker superstar Chris "Moorman1" Moorman, Eder "edercampana" Campana, Pedro "PaDiLhA SP" Padilha, Joao "Xungazz" Oliveira, and Patrick "Egption" Tardif.
SCOOP-72-M: $1,050 NLHE Super Tuesday SE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Alexios "J0hnny_Dr@m@" Zervos | Greece | $196,627 |
2 | Eelis "EEE27" Parssinen | Finland | $140,586 |
3 | Chris "Moorman1" Moorman | United Kingdom | $100,518 |
4 | Eder "edercampana" Campana | Brazil | $71,869 |
5 | Pedro "PaDiLhA SP" Padilha | Brazil | $51,386 |
6 | Pablos701 | Brazil | $36,740 |
7 | urwijn69 | Netherlands | $26,269 |
8 | Joao "Xungazz" Oliveira | Portugal | $18,782 |
9 | Patrick "Egption" Tardif | Canada | $15,203 |
This is how Zervos won the Super Tuesday
SCOOP Day 16 Results
Twelve winners were crowned on Wednesday including the aforementioned Watson, who won his seventh career SCOOP title in Badugi. Here's a list of all of Watson's victories, courtesy of the PokerStars Blog. Watson is now second on the all-time SCOOP winners list, behind Calvin "cal42688" Anderson (10).
Watson’s Seven SCOOP Titles
Year | Event | Prize |
---|---|---|
2015 | 37-H: $2,100 PL Omaha Hi/Lo | $65,320 |
2015 | 29-M: $215 PL Omaha 6-Max | $58,368 |
2019 | 73-H: $5,200 6+ Hold’em | $94,915 |
2020 | 113-H: $1,050 6+ Hold’em 6-Max | $29,997 |
2020 | 66-H: $2,100 NLHE | $80,642 |
2020 | 51-H: $1,050 NL 2-7 Single Draw | $22,050 |
2021 | 78-H: $1,050 FL Badugi 6-Max | $20,038 |
SCOOP 72-L: $109 NLHE [8-Max]
Entries | 6,435 |
Prize Pool | $643,500 |
Winner | Diplomatic_Boy (Andorra) |
First-place Prize | $91,445 |
SCOOP 74-L: $22 NLHE
Entries | 6,993 |
Prize Pool | $139,860 |
Winner | Dexxt3r (Mexico) |
First-place Prize | $16,562 |
SCOOP 74-M: $215 NLHE
Entries | 1,599 |
Prize Pool | $319,800 |
Winner | konsti1710 (Austria) |
First-place Prize | $48,601 |
SCOOP 74-H: $2,100 NLHE
Entries | 154 |
Prize Pool | $308,000 |
Winner | FouEnculePL (Poland) |
First-place Prize | $64,650 |
SCOOP 76-L: $11 HORSE
Entries | 2,754 |
Prize Pool | $26,989 |
Winner | Fisherman FV (Netherlands) |
First-place Prize | $4,590 |
SCOOP 76-M: $109 HORSE
Entries | 662 |
Prize Pool | $66,200 |
Winner | luckyluck653 (Estonia) |
First-place Prize | $12,413 |
SCOOP 76-H: $1,050 HORSE
Entries | 113 |
Prize Pool | $113,000 |
Winner | NicoBoko (Germany) |
First-place Prize | $27,685 |
SCOOP 78-L: $11 FL Badugi (6-Max)
Entries | 1,305 |
Prize Pool | $12,789 |
Winner | HP Paque1 (Sweden) |
First-place Prize | $1,991 |
SCOOP 78-M: $109 FL Badugi (6-Max)
Entries | 283 |
Prize Pool | $28,300 |
Winner | FAL1st (Russia) |
First-place Prize | $5,385 |
SCOOP 78-H: $1,050 FL Badugi (6-Max)
Entries | 57 |
Prize Pool | $57,000 |
Winner | Mike "SirWatts" Watson (Canada) |
First-place Prize | $20,038 |
Almost $1 Billion Has Been Won During PokerStars’ SCOOPs
In-Play Events
Six events will reach their conclusion on Thursday night, with SCOOP-77-H: $5,200 NLHE [High Roller], $1M Gtd as the big eye-catcher. Nine out of a field of 193 made it through to the final table and will play for $201,606 up top when cards go back in the air at 5:05 p.m. GMT.
Chip leader is Uruguay's Mario "MB TREMENDO" Bonanata and crushers like Laszlo "omaha4rollz" Bujtas, Bert "girafganger7" Stevens, David "dpeters17" Peters, and Simon "C. Darwin2" Mattsson will also appear.
Event | Entries | Players Remaing | Prize Pool | Chip Leader | First Place Prize |
---|---|---|---|---|---|
SCOOP-77-L: $55 NLHE | 9,022 | 195 | $451,100 | zeref917 (Germany) | $62,997 |
SCOOP-77-M: $530 NLHE | 1,504 | 93 | $800,000 | adkaf (Slovakia) | $122,212 |
SCOOP-77-H: $5,200 NLHE [High Roller] | 193 | 9 | $1,000,000 | Mario "MB TREMENDO" Bonanata (Uruguay) | $201,606 |
SCOOP-79-L: $11 NLHE [Progressive KO, Freezeout] | 12,341 | 217 | $120,942 | 56_Hjerter (Norway) | $6,442 |
SCOOP-79-M: $109 NLHE [Progressive KO, Freezeout] | 3,950 | 211 | $395,000 | DONMIKELE93 (Romania) | $21,102 |
SCOOP-79-H: $1,050 NLHE [Progressive KO, Freezeout] | 431 | 54 | $33,945 | stato_1 (United Kingdom) | $33,945 |
Events Scheduled on April 22
Tons of events kicking off on Thursday, with most of them being two-day events as is tradition during SCOOP. Note that Friday is an offday — all two-day events will conclude on Saturday.
Date | Start Time | Event |
---|---|---|
22-Apr | 10:30 | SCOOP 80-H: $1,050 NLHE, $250K Gtd |
22-Apr | 10:30 | SCOOP 80-L: $11 NLHE, $80K Gtd |
22-Apr | 10:30 | SCOOP 80-M: $109 NLHE, $175K Gtd |
22-Apr | 12:05 | SCOOP 81-H: $2,100 PLO8 [6-Max], $200K Gtd |
22-Apr | 12:05 | SCOOP 81-L: $22 PLO8 [6-Max], $50K Gtd |
22-Apr | 12:05 | SCOOP 81-M: $215 PLO8 [6-Max], $100K Gtd |
22-Apr | 13:05 | SCOOP 82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
22-Apr | 13:05 | SCOOP 82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
22-Apr | 13:05 | SCOOP 82-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
22-Apr | 14:15 | SCOOP 83-H: $2,100 8-Game, $150K Gtd |
22-Apr | 14:15 | SCOOP 83-L: $22 8-Game, $30K Gtd |
22-Apr | 14:15 | SCOOP 83-M: $215 8-Game, $60K Gtd |
22-Apr | 15:30 | SCOOP 84-H: $2,100 NLHE [6-Max], $300K Gtd |
22-Apr | 15:30 | SCOOP 84-L: $22 NLHE [6-Max], $85K Gtd |
22-Apr | 15:30 | SCOOP 84-M: $215 NLHE [6-Max], $200K Gtd |
22-Apr | 17:05 | SCOOP 85-H: $1,050 NLHE [7-Max, Turbo, Progressive KO], $350K Gtd |
22-Apr | 17:05 | SCOOP 85-L: $11 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd |
22-Apr | 17:05 | SCOOP 85-M: $109 NLHE [7-Max, Turbo, Progressive KO], $200K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title